| Construction | |
|---|---|
| Inner Conductor | CCA |
| Dielectric Material | Foamed FEP |
| Outer Conductor | Aluminum Tape |
| Overall Braid | Tinned Copper |
| Jacket | Black PE |
| Dimensions(Nominal) | mm |
|---|---|
| Diameter Over Inner Conductor | 2.74 |
| Diameter Over Dielectric | 7.24 |
| Diameter Over Outer Conductor | 7.39 |
| Diameter Over Overall Braid | 8.13 |
| Diameter Over Outer Jacket | 10.29 |
| Electrical Specification | |
|---|---|
| Impedance | 50 ± 1 Ω |
| Capacitance | 81 pF/m |
| Velocity | 76 % |
| Frequency Range |
≤ 15 GHz |
| Peak Voltage | 2500 Vdc |
| Jacket Voltage Withstand | 8 kV RMS |
| Shielding Effectiveness |
> 90 |
| Dielectric Constant | 1.73 |
| Return Loss | ≤ -18 dB |
| Mechanical Specification | |
|---|---|
| Minimum Bend Radius
—Installation —Repeated |
—
25.4 mm 100 mm |
| Tensile Strength | max. 54.5 kg |
| Nominal Attenuation: dB/100m | |
|---|---|
| 150 MHz | 7.4 |
| 220 MHz | 8.9 |
| 450 MHz | 12.9 |
| 900 MHz | 18.4 |
| 1000 MHz | 19.5 |
| 1500 MHz | 23.9 |
| 1800 MHz | 26.5 |
| 2000 MHz | 27.9 |
| 2500 MHz | 31.4 |
| 3400 MHz | 37.1 |

