7/8″ (Coupling)
In complex environments such as underground railways, tunnels and underground shopping centres, traditional wireless communication equipment often struggles to achieve optimal signal coverage. In such cases, 7/8-inch leaky-wave cables provide an indispensable solution. By laying leaky-wave cables in these environments, the problem of inadequate signal coverage can be effectively resolved, ensuring uninterrupted communication.
Furthermore, 7/8-inch leaky-wave cables are widely used in fields such as emergency communications and military communications. Particularly in special circumstances, such as at emergency rescue sites following natural disasters, these cables can be used to rapidly set up temporary communication networks, providing strong support for rescue operations.
| Construction | |
|---|---|
| Center Conductor Material | Smooth Copper Tube |
| Dielectric Material | Foamed PE |
| Outer Conductor Material | Corrugated Copper Tube |
| Outer Jacket | LSZH |
| Dimensions (Nominal) | mm |
|---|---|
| Diameter Over Center Conductor | 9.45 ± 0.1 |
| Diameter Over Dielectric | 23.0 |
| Outer Conductor Peak Diameter | 25.40 |
| Outer Conductor Peak Tolerance | ± 0.30 |
| Outer Conductor Trough Diameter | 21.90 |
| Wrinkle Pitch | 7.20 |
| Wrinkle Pitch Tolerance | ± 0.40 |
| Minimum Thickness of Copper Tube before Corrugating | 0.21 |
| Diameter of Outer Jacket (Max.) | 29.30 |
| Minimum Thickness of Outer Jacket | — |
| Electrical Specification | |
|---|---|
| Impedance | 50 ± 2 Ω |
| Capacitance | 75 pF/m |
| Velocity | 89 % |
| Frequency Range | 50 ~ 3500 MHz |
| DC Resistance
—Inner Conductor |
—
1.42 Ω/KM |
| Longitudinal Attenuation: dB/1000m | |
|---|---|
| 150 MHz | 1.70 |
| 450 MHz | 3.10 |
| 700 MHz | 4.00 |
| 800 MHz | 4.40 |
| 900 MHz | 4.70 |
| 960 MHz | 4.90 |
| 1700 MHz | 6.90 |
| 1800 MHz | 7.10 |
| 1900 MHz | 7.40 |
| 2000 MHz | 7.60 |
| 2200 MHz | 8.10 |
| 2400 MHz | 8.60 |
| 2600 MHz | 9.00 |
| 3000 MHz | 9.90 |
| 3500 MHz | 10.90 |
| Coupling Loss (50% / 95%),2m: dB ± 10 dB | |
|---|---|
| 150 MHz | 66/75 |
| 450 MHz | 72/80 |
| 700 MHz | 73/81 |
| 800 MHz | 73/83 |
| 900 MHz | 72/82 |
| 960 MHz | 72/83 |
| 1700 MHz | 71/81 |
| 1800 MHz | 70/81 |
| 1900 MHz | 70/80 |
| 2000 MHz | 71/81 |
| 2200 MHz | 70/81 |
| 2400 MHz | 69/80 |
| 2600 MHz | 70/80 |
| 3000 MHz | 70/80 |
| 3500 MHz | 71/82 |
| VSWR, Max | |
|---|---|
| 260 ~ 480 MHz | 1.30 |
| 690 ~ 810 MHz | 1.30 |
| 820 ~ 960 MHz | 1.30 |
| 1700 ~ 1860 MHz | 1.30 |
| 1900 ~ 2050 MHz | 1.30 |
| 2100 ~ 2200 MHz | 1.30 |
| 2300 ~ 2500 MHz | 1.30 |
| 2500 ~ 2700 MHz | 1.30 |
| 3400 ~ 3550 MHz | 1.35 |
