Construction | |
---|---|
Center Conductor Material | CCA |
Dielectric Material | Foamed PE |
Outer Conductor Material | Corrugated Copper Tube |
Outer Jacket | PE LSZH (Option) |
Dimensions(Nominal) | mm |
---|---|
Diameter Over Center Conductor | 4.8 |
Diameter Over Dielectric | 12 |
Outer Conductor Peak Diameter | 13.90 |
Outer Conductor Peak Tolerance | ± 0.25 |
Outer Conductor Trough Diameter | 11.70 |
Wrinkle Pitch | 5.10 |
Wrinkle Pitch Tolerance | ± 0.30 |
Minimum Thickness of Copper Tube before Corrugating | 0.21 |
Diameter of Outer Jacket (Max.) | 16.4 |
Minimum Thickness of Outer Jacket | 0.8 |
Electrical Specification | |
---|---|
Impedance | 50 ± 2 Ω |
Capacitance | 75 pF/m |
Velocity | 88 % |
Frequency Range | 60 ~ 150 MHz |
DC Resistance
—Inner Conductor |
—
1.6 Ω/KM |
Longitudinal Attenuation: dB/1000m | |
---|---|
150 MHz | 3.3 |
450 MHz | 6.0 |
700 MHz | 7.7 |
800 MHz | 8.3 |
900 MHz | 8.8 |
960 MHz | 9.2 |
1700 MHz | 12.7 |
1800 MHz | 13.1 |
1900 MHz | 13.6 |
2000 MHz | 14.0 |
2200 MHz | 14.9 |
2400 MHz | 15.7 |
2600 MHz | 16.4 |
3000 MHz | 17.9 |
3500 MHz | 19.7 |
Coupling Loss (50% / 95%),2m: dB ± 10 dB | |
---|---|
150 MHz | 62/78 |
450 MHz | 70/80 |
700 MHz | 70/80 |
800 MHz | 70/80 |
900 MHz | 71/82 |
960 MHz | 70/81 |
1700 MHz | 70/81 |
1800 MHz | 77/88 |
1900 MHz | 71/82 |
2000 MHz | 73/84 |
2200 MHz | 76/85 |
2400 MHz | 77/87 |
2600 MHz | 71/82 |
3000 MHz | 78/88 |
3500 MHz | 75/85 |
VSWR, Max | |
---|---|
260 ~ 480 MHz | 1.25 |
690 ~ 810 MHz | 1.25 |
820 ~ 960 MHz | 1.25 |
1700 ~ 1860 MHz | 1.25 |
1900 ~ 2050 MHz | 1.30 |
2100 ~ 2200 MHz | 1.30 |
2300 ~ 2500 MHz | 1.30 |
2500 ~ 2700 MHz | 1.30 |
3400 ~ 3550 MHz | 1.35 |